| No. & Name of the Assembly Segment | Electorate | Voters Turnout | Voters Identified using EPIC |
Tendered Votes |
||||
| Male | Female | Total | Male | Female | Total | |||
| PONDICHERRY REGION | ||||||||
| 1. Muthialpet | 12591 | 13291 | 25882 | 9082 | 9199 | 18281 | 17969 | 0 |
| 2. Cassicade | 6347 | 6698 | 13045 | 4425 | 4438 | 8863 | 8453 | 1 |
| 3. Rajbhavan | 2504 | 2859 | 5363 | 1708 | 1805 | 3513 | 3409 | 0 |
| 4. Bussy | 2879 | 3093 | 5972 | 1875 | 1948 | 3823 | 3518 | 0 |
| 5. Oupalam | 8028 | 9031 | 17059 | 6278 | 6964 | 13242 | 12440 | 3 |
| 6. Orleampeth | 9407 | 10036 | 19443 | 7032 | 7383 | 14415 | 13827 | 1 |
| 7. Nellithope | 10728 | 11217 | 21945 | 7917 | 8024 | 15941 | 14835 | 5 |
| 8. Modeliarpeth | 16132 | 16052 | 32184 | 12643 | 12146 | 24789 | 23622 | 0 |
| 9. Ariankuppam | 13677 | 13975 | 27652 | 10882 | 11051 | 21933 | 19662 | 2 |
| 10. Embalom (SC) | 9513 | 9750 | 19263 | 7371 | 7528 | 14899 | 13350 | 7 |
| 11. Nettapakkam | 9138 | 9492 | 18630 | 7176 | 7328 | 14504 | 11915 | 2 |
| 12. Kuruvinatham | 9053 | 9488 | 18541 | 7757 | 7948 | 15705 | 14600 | 2 |
| 13. Bahour (SC) | 9569 | 9975 | 19544 | 7823 | 7758 |
*15581 |
14598 | 0 |
| 14. Thirubuvanai (SC) | 10841 | 11175 | 22016 | 8987 | 8984 | 17971 | 17308 | 2 |
| 15. Mannadipeth | 9820 | 10223 | 20043 | 8067 | 8114 | 16181 | 15528 | 0 |
| 16. Ossudu (SC) | 9363 | 9569 | 18932 | 8045 | 8099 | 16144 | 15465 | 1 |
| 17. Villenour | 12390 | 12751 | 25141 | 9936 | 9966 | 19902 | 19391 | 0 |
| 18. Ozhukarai | 14945 | 15249 | 30194 | 11549 | 11844 | 23393 | 22028 | 2 |
| 19. Thattanchavady | 16781 | 17259 | 34040 | 12698 | 12631 | 25329 | 24344 | 7 |
| 20. Reddiarpalayam | 21116 | 21319 | 42435 | 15159 | 14605 | 29764 | 28351 | 5 |
| 21. Lawspet | 25466 | 26184 | 51650 | 18857 | 18622 | 37479 | 35546 | 4 |
|
Sub-Total |
240288 | 248686 | 488974 | 185267 | 186385 | 371652 | 350159 | 44 |
| KARAIKAL REGION | ||||||||
| 22. Cotcherry | 10764 | 11049 | 21813 | 8685 | 8591 | 17276 | 15087 | 0 |
| 23. Karaikal | 7717 | 8451 | 16168 | 5648 | 5781 | 11429 | 10142 | 0 |
| 24. Karaikal South | 7009 | 7676 | 14685 | 5585 | 5776 | 11361 | 10733 | 0 |
| 25. Neravy Grand Aldee | 8720 | 9296 | 18016 | 6893 | 7291 | 14184 | 13224 | 2 |
| 26. Tirunallar | 7964 | 8500 | 16464 | 6351 | 6541 | 12892 | 11907 | 0 |
| 27. Neduncadu (SC) | 7859 | 8029 | 15888 | 6459 | 6364 | 12823 | 12146 | 0 |
|
Sub-Total |
50033 | 53001 | 103034 | 39621 | 40344 | 79965 | 73239 | 2 |
| MAHE REGION | ||||||||
| 28. Mahe | 5299 | 6989 | 12288 | 3262 | 4268 | 7530 | 7196 | 0 |
| 29. Palloor | 5874 | 7768 | 13642 | 3782 | 5005 | 8787 | 8456 | 2 |
|
Sub-Total |
11173 | 14757 | 25930 | 7044 | 9273 | 16317 | 15652 | 2 |
| YANAM REGION | ||||||||
| 30. Yanam | 9164 | 9565 | 18729 | 8182 | 8200 | 16382 | 15451 | 2 |
|
GRAND TOTAL |
310658 | 326009 | 636667 | 240114 | 244202 | 484316 | 454501 | 50 |
Total percentage of Voters Turnout = 76.07%
Percentage of Voters identified using EPIC = 93.84%
*This includes 516 votes which could not be counted because of a technical snag in one of the EVMs