| Date of Poll | No. of Electors | No. of Voters | Polling Percentage | Name of Contesting Candidates | Party Affiliation | Votes Polled | % of Votes Secured | Candidate Elected | ||||||
| Men | Women | Total | Men | Women | Total | Men | Women | Total | ||||||
| 04.10.1963 | 100618 | 104466 | 205084 | 77025 | 77119 | 154144 | 76.55 | 73.82 | 75.16 | Ku. Sivappraghassan | Congress | 92477 | 61.53 | Ku. Sivappraghassan (Congress) |
| Saraswathy | People's Front | 56817 | 37.80 | |||||||||||
| Ramalingam | IND | 1010 | 0.67 | |||||||||||
|
TOTAL |
150304 | 100.00 | ||||||||||||
| 20.02.1967 | 106654 | 110035 | 216689 | 81073 | 81120 | 162193 | 76.01 | 73.72 | 74.85 | N. Sethuraman | Congress | 63286 | 39.83 | N. Sethuraman (Congress) |
| S. Sadagopan | IND | 52861 | 33.27 | |||||||||||
| Kailasa Subbiah | People's Front | 42725 | 26.89 | |||||||||||
|
TOTAL |
158872 | 100.00 | ||||||||||||
| 04.03.1971 | 122922 | 123867 | 246789 | 88418 | 84574 | 172992 | 71.93 | 68.28 | 70.10 | S. Mohan Kumaran Mangalam | INC | 112714 | 66.27 | S. Mohan Kumaran Mangalam (INC) |
| A. Balasubramanian | IND | 6745 | 3.97 | |||||||||||
| N. Sethuraman | INC (O) | 47550 | 27.96 | |||||||||||
| D. Krishnasamy | IND | 3079 | 1.81 | |||||||||||
|
TOTAL |
170088 | 100.00 | ||||||||||||
| 24.02.1974 | 132509 | 131594 | 264103 | 113735 | 111600 | 225335 | 85.83 | 84.81 | 85.32 | Aravinda Bala Pajanoor | ADMK | 86362 | 39.63 | Aravinda Bala Pajanoor (ADMK) |
| Sivapragasam. S | INC | 74244 | 34.07 | |||||||||||
| Rajaram, N. | DMK | 47250 | 21.68 | |||||||||||
| Somasundaram, R. | IND | 3620 | 1.66 | |||||||||||
| Rangasamy, G. | IND | 3219 | 1.48 | |||||||||||
| Dadala Ramanaya | IND | 2416 | 1.11 | |||||||||||
| Elango, A. | IND | 794 | 0.36 | |||||||||||
| TOTAL | 217905 | 100.00 | ||||||||||||
| 16.03.1977 | 150886 | 147306 | 298192 | 112189 | 107267 | 219456 | 74.35 | 72.82 | 73.60 | Aravinda Bala Pajanoor | AIADMK | 115302 | 53.32 | Aravinda Bala Pajanoor (AIADMK) |
| Ansari Duraisamy | INC (Orgn.) | 96101 | 44.44 | |||||||||||
| Gajendra Baskara | IND | 920 | 0.43 | |||||||||||
| Ramu @ Subramanian, N | IND | 3921 | 1.81 | |||||||||||
| TOTAL | 216244 | 100 | ||||||||||||
| 03.01.1980 | 162044 | 157193 | 319237 | 129805 | 126734 | 256539 | 80.10 | 80.62 | 80.36 | P. Shanmugam | INC(I) | 164589 | 66.45 | P. Shanmugam (INC(I)) |
| M.R. Lakshminarayanan | Janata | 66025 | 26.66 | |||||||||||
| Dr. P. Devaraj | Janata (S) | 17067 | 6.89 | |||||||||||
| TOTAL | 247681 | 100.00 | ||||||||||||
| 24.12.1984 | 194502 | 186864 | 381366 | 140694 | 134960 | 275654 | 72.34 | 72.22 | 72.28 | P. Shanmugam | INC | 159376 | 58.86 | P. Shanmugam (INC) |
| C.P. Thirunavukkarasu | DMK | 97672 | 36.07 | |||||||||||
| S. Ramassamy | IND | 6190 | 2.29 | |||||||||||
| A.L.N. Kumarassamy | IND | 1925 | 0.71 | |||||||||||
| S. Sukumaran | ICS | 1794 | 0.66 | |||||||||||
| N. Ramu | IND | 1261 | 0.47 | |||||||||||
| P. Rajasekaran | IND | 873 | 0.32 | |||||||||||
| N. Gajendra Baskara | IND | 664 | 0.25 | |||||||||||
| V.T.R. Veerappa Gounder | IND | 604 | 0.22 | |||||||||||
| Angappan @ Rousseau Angappan | IND | 422 | 0.16 | |||||||||||
| TOTAL | 270781 | 100.00 | ||||||||||||
| 24.11.1989 | 296538 | 278019 | 574557 | 198823 | 184483 | 383306 | 67.05 | 66.36 | 66.71 | P. Shanmugam | INC | 190562 | 50.47 | P. Shanmugam (INC) |
| Na. Manimaran | DMK | 157250 | 41.65 | |||||||||||
| Bavani Maduracavi | PMK | 25021 | 6.63 | |||||||||||
| C. Balamuthuvel | Lokdal (B) | 965 | 0.26 | |||||||||||
| P.D. Panneerselvam | Tharassu MM | 943 | 0.25 | |||||||||||
| R. Aranganathan | IND | 723 | 0.19 | |||||||||||
| M. Kandeepan | IND | 538 | 0.14 | |||||||||||
| G. Thiruvengadam | IND | 503 | 0.13 | |||||||||||
| M. Manimaran | IND | 440 | 0.12 | |||||||||||
| Davlury Nageswara Rao | IND | 345 | 0.09 | |||||||||||
| Kanakmull Jain | IND | 298 | 0.08 | |||||||||||
| TOTAL | 377588 | 100.00 | ||||||||||||
| 15.06.1991 | 306620 | 286685 | 593305 | 206402 | 195339 | 401741 | 67.32 | 68.14 | 67.71 | M.O.H. Farook | INC | 207922 | 53.07 | M.O.H. Farook (INC) |
| P.K. Loganathan | DMK | 140313 | 35.81 | |||||||||||
| Bavani Maduracavi | PMK | 13375 | 3.41 | |||||||||||
| G.R. Ramasamy | BJP | 7728 | 1.97 | |||||||||||
| A.V. Ramakrishnan | IND | 5223 | 1.33 | |||||||||||
| K. Chandra-sekharan | JP | 3802 | 0.97 | |||||||||||
| M. Arumai Selvam | IND | 3499 | 0.89 | |||||||||||
| D. Joseph Raj | TMM | 3421 | 0.87 | |||||||||||
| Awadh Kishore Bhaiya | Doordarshi | 2323 | 0.59 | |||||||||||
| S. Ramassamy | PMMM | 2259 | 0.58 | |||||||||||
| P.K. Nagappan | IND | 944 | 0.24 | |||||||||||
| G. Thiruvengadam | KPUS | 548 | 0.14 | |||||||||||
| Dr. Amman Khan | NSP | 426 | 0.11 | |||||||||||
| TOTAL | 391783 | 100.00 | ||||||||||||
| 27.04.1996 | 320502 | 313133 | 633635 | 239146 | 238291 | 477437 | 74.62 | 76.10 | 75.35 | M.O.H. Farook | INC | 183986 | 39.97 | M.O.H.
Farook (INC)
|
| S. Arumugham | DMK | 183702 | 39.91 | |||||||||||
| Dr. S. Thiyagarajan | BJP | 20351 | 4.42 | |||||||||||
| Bhavani Maduracavi | PMK | 19792 | 4.30 | |||||||||||
| R. Balasubramanian | MDMK | 13397 | 2.91 | |||||||||||
| K. Manivannan | IND | 8801 | 1.91 | |||||||||||
| Dr. M.P. Mathimaharaja | IND | 7425 | 1.61 | |||||||||||
| S.K.C. Guedjendirane | BSO | 4005 | 0.87 | |||||||||||
| D. Deenadayalan | IN(S) | 3819 | 0.83 | |||||||||||
| G. Thiruvengadam | IND | 1922 | 0.42 | |||||||||||
| C.R. Tirougnana sambandam | IND | 1866 | 0.41 | |||||||||||
| L. Vengataraman | JP | 1823 | 0.40 | |||||||||||
| Eswara Rao Geddam | IND | 1795 | 0.39 | |||||||||||
| S. Dayalane | IND | 1513 | 0.33 | |||||||||||
| T. Sivasubramanian @ Ravi | IND | 1394 | 0.30 | |||||||||||
| T. Saravanan | IND | 1392 | 0.30 | |||||||||||
| G. Elumalai | IND | 806 | 0.18 | |||||||||||
| V. Nadarajan | IND | 794 | 0.17 | |||||||||||
| S. Kamraj | IND | 791 | 0.17 | |||||||||||
| Dr. Padmarajan | IND | 497 | 0.11 | |||||||||||
| P. Vijayakumar | IND | 451 | 0.10 | |||||||||||
| TOTAL | 460322 | 100.00 | ||||||||||||
| 22.02.1998 | 337186 | 328300 | 665486 | 210576 | 207193 | 417769 | 62.45 | 63.11 | 62.78 | S. Arumugham | DMK | 168122 | 41.11 | S. Arumugham (DMK) |
| P. Shanmugam | INC | 131348 | 32.12 | |||||||||||
| Lucky R. Perumal @ Kaliaperumal | ADMK | 102622 | 25.10 | |||||||||||
| S.K.C. Guedjendirane | BSP | 2589 | 0.63 | |||||||||||
| T. Sanjeevi | RJD | 1397 | 0.34 | |||||||||||
| D. Deenadhayalan | ICS | 1222 | 0.30 | |||||||||||
| Balasami | AJBP | 736 | 0.18 | |||||||||||
| R. Sadhasivam | IND | 709 | 0.17 | |||||||||||
| G. Sarangam | IND | 173 | 0.04 | |||||||||||
| TOTAL | 408918 | 100.00 | ||||||||||||
| 05.09.1999 | 356313 | 345677 | 701990 | 225936 | 218238 | 444174 | 63.41 | 63.13 | 63.27 | M.O.H. Farook | INC | 165108 | 37.17 | M.O.H. Farook (INC) |
| M. Ramadass | PMK | 140920 | 31.73 | |||||||||||
| P. Kannan | TMC(M) | 111737 | 25.16 | |||||||||||
| Kalivaradhan | IND | 9452 | 2.13 | |||||||||||
| A. Ramalingam | IND | 5562 | 1.25 | |||||||||||
| Adv. T. Ashok Kumar | IND | 5179 | 1.17 | |||||||||||
| Dr. K. Padmarajan | IND | 2700 | 0.61 | |||||||||||
| S. Paramasivam | IND | 2155 | 0.49 | |||||||||||
| Surendra Kumar Gupta | IND | 1349 | 0.30 | |||||||||||
| TOTAL | 444162 | 100.00 | ||||||||||||
| 10.05.2004 | 310658 | 326009 | 636667 | 240114 | 244202 | 484316 | 77.29 | 74.90 | 76.07 | Ramadass. M | PMK | 241653 | 49.95% | Ramadass. M (PMK) |
| Thanga Kalaimaran | BSP | 2665 | 0.55% | |||||||||||
| Lalitha Kumaramangalam | BJP | 172472 | 35.65% | |||||||||||
| G. Sundaramoorthy | RLD | 1328 | 0.27% | |||||||||||
| K. Nambiyar | JD(U) | 27546 | 5.69% | |||||||||||
| S. Balasubramanian | CPI(ML)(L) | 1359 | 0.28% | |||||||||||
| S. Ponnurangam | JP | 1601 | 0.33% | |||||||||||
| P. Anburaj | IND | 1684 | 0.35% | |||||||||||
| S. Elangovan | IND | 673 | 0.14% | |||||||||||
| G. Krishnaraj | IND | 556 | 0.11% | |||||||||||
| E. Kuppan | IND | 906 | 0.19% | |||||||||||
| N. Sabith | IND | 1158 | 0.24% | |||||||||||
| N. Senthilmurugan | IND | 977 | 0.20% | |||||||||||
| S. Syad Faruk | IND | 3172 | 0.66% | |||||||||||
| Thanga Devadas | IND | 4085 | 0.84% | |||||||||||
| Z.M. Taher | IND | 5175 | 1.07% | |||||||||||
| P.R.N. Thirumurugan | IND | 10930 | 2.26% | |||||||||||
| R. Natarajan | IND | 520 | 0.11% | |||||||||||
| M. Rangadas | IND | 2891 | 0.60% | |||||||||||
| J. Ramadass | IND | 894 | 0.18% | |||||||||||
| V. Ramamurthy | IND | 1571 | 0.32% | |||||||||||
| TOTAL | 483816 | 100% | ||||||||||||